Size Guide
T SHIRT
We want to ensure that you find the perfect fit for your street-style wardrobe.
| INCHES | XS | S | M | L | XL |
|---|---|---|---|---|---|
| CHEST | 40 | 42 | 44 | 46 | 48 |
| LENGTH | 26 | 27 | 28 | 28.5 | 29 |
| SHOULDER | 20 | 21 | 22 | 23 | 24 |

SWEATSHIRT
We want to ensure that you find the perfect fit for your street-style wardrobe.
| INCHES | XS | S | M | L | XL |
|---|---|---|---|---|---|
| CHEST | 40 | 42 | 44 | 46 | 48 |
| LENGTH | 25 | 26 | 27 | 28 | 29 |
| SHOULDER | 19 | 20 | 21 | 22 | 23 |
HOODIE
We want to ensure that you find the perfect fit for your street-style wardrobe.
| INCHES | XS | S | M | L | XL |
|---|---|---|---|---|---|
| CHEST | 40 | 42 | 44 | 46 | 48 |
| LENGTH | 25 | 26 | 27 | 28 | 29 |
| SHOULDER | 19 | 20 | 21 | 22 | 23 |

CARGO PANTS
We want to ensure that you find the perfect fit for your street-style wardrobe.
| INCHES | XS | S | M | L | XL |
|---|---|---|---|---|---|
| WAIST | 28 | 30 | 32 | 34 | 36 |
| LENGTH | 39.5 | 40 | 40.5 | 41 | 42 |
